H Klasse Transfer Rooftop Chains

| Ketting NEE. |
PITCH IN INCHES |
STYL OF TOP |
LINKS MEI 10 FUOT |
GEWICHT PER F00T LBS |
TROCHSNEED ULTIMATE STERKTE load LBS. |
Oanrekommandearre MAXIMJM MOARN load LBS |
Ar | Br | C | Db | Dp | E | E1 | F | J | P | W |
| H78A | 2.609 | A | 46 | 5.6 | 16,000 | 2.820 | 3.25 | 1.62 | 1.56 | 0.88 | 0.500 | 1.12 | 1.88 | 1.00 | 1.12 | 1.69 | 2.81 |
| H78B | 2.609 | B | 46 | 6.1 | 16,000 | 2.820 | 3.25 | 1.62 | 1.56 | 0.88 | 0.500 | 1.12 | 1.88 | 1.00 | 1.12 | 1.69 | 2.81 |
| H130 | 4.000 | A | 30 | 5.2 | 14,000 | 2.440 | 3.25 | 1.62 | 1.62 | 1.00 | 0.500 | 1.00 | 1.62 | 1.06 | 1.16 | 1.69 | 2.81 |
| H131 | 4.000 | A | 30 | 8.4 | 24,000 | 4.700 | 4.00 | 2.06 | 1.94 | 1.25 | 0.625 | 1.62 | 2.50 | 1.56 | 1.47 | 2.25 | 3.44 |
| H138 | 4.000 | B | 30 | 5.8 | 16,000 | 2.440 | 3.25 | 1.62 | 1.62 | 1.00 | 0.500 | 1.00 | 1.62 | 1.06 | 1.16 | 1.69 | 2.81 |
Showing all 5 resultaten
